<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sqlfeeds.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
			<channel>
				<title>SQL Feeds</title>
				<link>http://sqlfeeds.com</link>
				<description>SQL Feeds - All your SQL feeds in one place.</description>
	
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.sqlfeeds.com/SqlFeeds" type="application/rss+xml" /><item>
				<title>Excellent new books for SQL Server professionals</title>
				<description>Hello from Vancouver, BC!&amp;nbsp; I'm enjoying the proceedings at the annual DevTeach conference and looking forward to some great sessions today.
I was recently given the privilege to tech review a new book put out by Manning Publications, written by Rod Colledge, called SQL Server 2008 Administration in Action.&amp;nbsp; I liked the book so much that I was thrilled to be given the chance to write the forward for the book.&amp;nbsp; Let me assure you that this admin book is unlike any other admin book fo&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/cVcU44SsZ4Y" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/cVcU44SsZ4Y/excellent-new-books-for-sql-server-professionals.aspx</link>
				<author>KKline</author>
				<pubDate>Tue, 09 Jun 2009 15:53:00 GMT</pubDate>
			<feedburner:origLink>http://sqlblog.com/blogs/kevin_kline/archive/2009/06/09/excellent-new-books-for-sql-server-professionals.aspx</feedburner:origLink></item>
	
			<item>
				<title>The Tipping Point Query Answers</title>
				<description>OK, I&amp;#39;ll definitely take a beating from all of you for having gone so long between my survey posts and now. I won&amp;#39;t even go into the details but between some crazy work schedules, multiple sinus problems and even migraines... well, I&amp;#39;ve been a bit behind. Let&amp;#39;s just say that April/May were rough at best. I&amp;#39;m feeling better and well, now I&amp;#39;m trying to catch up. I had really gotten the blogging bug in March but I completely lost it in April. But, this tipping point series&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/BRZ0ScVnzXI" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/BRZ0ScVnzXI/The-Tipping-Point-Query-Answers.aspx</link>
				<author>kimberly.nospam@nospam.sqlskills.com (kltripp)</author>
				<pubDate>Sun, 07 Jun 2009 21:29:00 GMT</pubDate>
			<feedburner:origLink>http://www.sqlskills.com/BLOGS/KIMBERLY/post/The-Tipping-Point-Query-Answers.aspx</feedburner:origLink></item>
	
			<item>
				<title>SQLCMD Execution Order</title>
				<description>I find that many people don’t realize since SQL Server 2005 that you have the ability to execute SQLCMD commands or scripts directly in the Query Editor but it can come in handy at times. Even I don’t use it that as much as I should and I am aware of it:).&amp;#160; One of the things I find it most useful for is during demos at presentations when I want to invoke an OS level command without having to use xp_cmdshell or opening a DOS window.&amp;#160; For instance once you have enabled SQLCMD mode in the&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/sJkaVtcgyCU" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/sJkaVtcgyCU/sqlcmd-execution-order.aspx</link>
				<author>Andrew Kelly</author>
				<pubDate>Fri, 05 Jun 2009 23:53:15 GMT</pubDate>
			<feedburner:origLink>http://sqlblog.com/blogs/andrew_kelly/archive/2009/06/05/sqlcmd-execution-order.aspx</feedburner:origLink></item>
	
			<item>
				<title>SQL Server blocked access to procedure 'dbo.sp_sqlagent_get_startup_info' of component 'Agent XPs'</title>
				<description>SQL Server blocked access to procedure 'dbo.sp_sqlagent_get_startup_info' of component 'Agent XPs' because this component is turned off as part of the security configuration for this server. A system administrator can enable the use of 'Agent XPs' by using sp_configure. For...&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/5EGbo_1uvdE" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/5EGbo_1uvdE/sql-server-blocked-access-to-procedure-dbosp_sqlagent_get_startup_info-of-component-agent-xps.html</link>
				<author>Jack Vamvas</author>
				<pubDate>Wed, 27 May 2009 05:03:11 GMT</pubDate>
			<feedburner:origLink>http://www.quicksqlserver.com/2009/05/sql-server-blocked-access-to-procedure-dbosp_sqlagent_get_startup_info-of-component-agent-xps.html</feedburner:origLink></item>
	
			<item>
				<title>Fast ordered delete</title>
				<description>We have a visit from MySpace database team in our lab this week. I have used this opportunity and asked Kevin Stephenson, MySpace’s Senior Database Developer, about “pain points” he encounters while doing his everyday job supporting SQL Server. He brought up a problem of efficient ordered delete. He needs to delete large portions of older custom log entries periodically and he needs to delete them in certain order. He also knows that it is efficient to break huge update operations into more smal&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/EDbyY8dSDgk" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/EDbyY8dSDgk/fast-ordered-delete.aspx</link>
				<author>LuborK</author>
				<pubDate>Thu, 21 May 2009 00:54:00 GMT</pubDate>
			<feedburner:origLink>http://blogs.msdn.com/sqlcat/archive/2009/05/21/fast-ordered-delete.aspx</feedburner:origLink></item>
	
			<item>
				<title>Why did the size of my indexes expand when I rebuilt my indexes?</title>
				<description>Recently I worked with a partner who was seeing&amp;nbsp;some interesting behavior.&amp;nbsp; Upon rebuilding their indexes they noticed that the total space used by all indexes increased significantly.&amp;nbsp; &amp;nbsp;The table has no clustered index but does have a total of nine non-clustered indexes.&amp;nbsp; 
The sequence of events is as follows: 
·&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Step 1: Approximately 12 million rows are inserted into an existing table via some batch loading of the data.&amp;nbsp; 
&amp;nbsp;&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/N3CjwXkv7Ds" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/N3CjwXkv7Ds/why-did-the-size-of-my-indexes-expand-when-i-rebuilt-my-indexes.aspx</link>
				<author>mssqlisv</author>
				<pubDate>Mon, 18 May 2009 17:57:00 GMT</pubDate>
			<feedburner:origLink>http://blogs.msdn.com/sqlprogrammability/archive/2009/05/18/why-did-the-size-of-my-indexes-expand-when-i-rebuilt-my-indexes.aspx</feedburner:origLink></item>
	
			<item>
				<title>MySQL forking heats up, but not yet to the benefit of non-GPLed storage engine vendors</title>
				<description>Last month, I wrote &amp;#8220;This is a REALLY good time to actively strengthen the MySQL forkers,&amp;#8221; largely on behalf of closed-source/dual-source MySQL storage engine vendors such as Infobright, Kickfire, Calpont, Tokutek, or ScaleDB. Yesterday, two of my three candidates to lead the effort &amp;#8212; namely Monty Widenius/MariaDB/Monty Program AB and Percona &amp;#8212; came together to [...]&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/eX0RL06zzj4" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/eX0RL06zzj4/</link>
				<author>Curt Monash</author>
				<pubDate>Fri, 15 May 2009 08:01:53 GMT</pubDate>
			<feedburner:origLink>http://feedproxy.google.com/~r/dbms2/feed/~3/S2SKg7bqC6M/</feedburner:origLink></item>
	
			<item>
				<title>Are We There Yet, Mom?</title>
				<description>You've probably heard by now that Microsoft just announced at TechEd 2009
the next release of SQL Server, called SQL Server 2008 R2, will have a
focused set of features around BI self-service and some enhancements in
multi-server management.&amp;nbsp; SQLMag has a nice summary here:
http://www.sqlmag.com/Article/ArticleID/102089/102089.html.&amp;nbsp; These
features implement some very nice increments in functionality across
the board, while continuing to advance SQL Server's lead in the BI
space.
Howev&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/EZv29W9IAbQ" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/EZv29W9IAbQ/are-we-there-yet-mom.aspx</link>
				<author>KKline</author>
				<pubDate>Wed, 13 May 2009 17:04:00 GMT</pubDate>
			<feedburner:origLink>http://sqlblog.com/blogs/kevin_kline/archive/2009/05/13/are-we-there-yet-mom.aspx</feedburner:origLink></item>
	
			<item>
				<title>Assigning surrogate keys to early arriving facts using Integration Services</title>
				<description>In data warehouses, it is quite common that fact records arrive with a source system key that has not yet been loaded in the dimension tables. This phenomena is known as “late arriving dimensions” or “early arriving facts” in Kimball terminology.
When you see a fact record that cannot be resolved to a dimension surrogate key, the typical solution is this:

Create a dummy member in the dimension table using the source system key 
Assign a surrogate key to this dummy member 
Use the newly create s&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/0lFHlkeoHg4" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/0lFHlkeoHg4/assigning-surrogate-keys-to-early-arriving-facts-using-integration-services.aspx</link>
				<author>tkejser</author>
				<pubDate>Wed, 13 May 2009 14:26:00 GMT</pubDate>
			<feedburner:origLink>http://blogs.msdn.com/sqlcat/archive/2009/05/13/assigning-surrogate-keys-to-early-arriving-facts-using-integration-services.aspx</feedburner:origLink></item>
	
			<item>
				<title>SSMS Error possibly related to database compatibility mode</title>
				<description>I&amp;#39;ve seen (and heard of a few other cases where people received) the following error: 


	
	Index (zero based) must be greater than or equal to zero and less than the size of the argument list. 
	


And, the problem (when I got this error) was the compatibility mode of the database I was in didn&amp;#39;t support what was being attempted. In SQL Server 2005, the reports used to generate an &amp;quot;Incorrect syntax near &amp;#39;(&amp;#39;.&amp;quot; error. For what I was trying to do (execute/access some of&lt;img src="http://feeds.feedburner.com/~r/SqlFeeds/~4/kh5bL5YIEMU" height="1" width="1"/&gt;</description>
				<link>http://feeds.sqlfeeds.com/~r/SqlFeeds/~3/kh5bL5YIEMU/SSMS-Error-possibly-related-to-database-compatibility-mode.aspx</link>
				<author>kimberly.nospam@nospam.sqlskills.com (kltripp)</author>
				<pubDate>Thu, 07 May 2009 09:55:00 GMT</pubDate>
			<feedburner:origLink>http://www.sqlskills.com/BLOGS/KIMBERLY/post/SSMS-Error-possibly-related-to-database-compatibility-mode.aspx</feedburner:origLink></item>
	
			</channel>
		</rss>
